Tally Prime is an advanced business management software designed for small and medium-sized enterprises (SMEs) to handle accounting, inventory, taxation, payroll, and other financial operations. It is widely used for its simplicity, accuracy, and compliance with tax regulations like GST and TDS.
Tally Prime is a reliable and efficient software solution for businesses looking to simplify their financial and operational processes while ensuring compliance with regulations.
| TallyPrime Gold – Perfect for businesses needing multi-user access on multiple PCs | |||
| Single User |
| 1 Month | 3 Month | 12 Month | Lifetime |
| ₹ 750 | ₹ 2,138 | ₹ 8,100 | ₹ 22,500 |
| +18% GST | +18% GST | +18% GST | +18% GST |
Affordable Plan | Effective price 712.5/Month | Effective price 675/Month | Best ROI Plan |
| Free expert assistance | Free expert assistance | ||
| Includes TSS | Budget deal – Flat 5% off | Popular plan – Flat 10% off | Includes 1-year TSS |
| Switch to lifetime license | Free expert assistance | Free expert assistance | Lifetime license |
| Includes TSS | Includes TSS | ||
What you get: | Switch to lifetime license | Switch to lifetime license | What you get: |
| Fully loaded with all features | What you get: | What you get: | Fully loaded with all features |
| Invoicing & accounting | Invoicing & accounting | ||
| Inventory management | Fully loaded with all features | Fully loaded with all features | Inventory management |
| GST and compliance | Invoicing & accounting | Invoicing & accounting | GST and compliance |
| Banking and cashflow | Inventory management | Inventory management | Banking and cashflow |
| e-Invoicing and e-way bills | GST and compliance | GST and compliance | e-Invoicing and e-way bills |
| Connected services | Banking and cashflow | Banking and cashflow | Connected services |
| Business operation | e-Invoicing and e-way bills | e-Invoicing and e-way bills | Business operation |
| Connected services | Connected services | Zero cost EMI available | |
| Business operation | Business operation | ||
TallyPrime Gold – Perfect for businesses needing multi-user access on multiple PCs | |||
Multi User |
| 1 Month | 3 Month | 12 Month | Lifetime |
| ₹ 2,250 | ₹ 6,413 | ₹ 24,300 | ₹ 67,500 |
| +18% GST | +18% GST | +18% GST | +18% GST |
| Affordable Plan | Budget friendly – Flat 5% off | Popular plan – Flat 10% off | Best ROI Plan |
| Free expert assistance | Free expert assistance | Free expert assistance | Free expert assistance |
| Includes TSS | Includes TSS | Includes TSS | Includes 1-year TSS |
| Switch to lifetime license | Switch to lifetime license | Switch to lifetime license | Lifetime license |
What you get: | What you get: | What you get: | What you get: |
| Fully loaded with all features | Fully loaded with all features | Fully loaded with all features | Fully loaded with all features |
| Invoicing & accounting | Invoicing & accounting | Invoicing & accounting | Invoicing & accounting |
| Inventory management | Inventory management | Inventory management | Inventory management |
| GST and compliance | GST and compliance | GST and compliance | GST and compliance |
| Banking and cashflow | Banking and cashflow | Banking and cashflow | Banking and cashflow |
| e-Invoicing and e-way bills | e-Invoicing and e-way bills | e-Invoicing and e-way bills | e-Invoicing and e-way bills |
| Connected services | Connected services | Connected services | Connected services |
| Business operation | Business operation | Business operation | Business operation |
| Connected services | Connected services | Zero cost EMI available | |
| Business operation | Business operation |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.